FILA South Africa Size Guide
How To Measure
Chest / Bust
Measure across the widest part of the chest or bust, keeping the tape measure horizontal all the way around the body.
Waist
Measure around the narrowest part of the waist, keeping the tape measure level and snug, but not tight.
Hips
Measure around the fullest part of the hips, keeping the tape measure horizontal all the way around the body.
Men’s Apparel Size Guide
| Size | XS | S | M | L | XL |
| Chest | 92 cm | 97 cm | 102 cm | 107 cm | 112 cm |
| Waist | 77 cm | 82 cm | 87 cm | 92 cm | 97 cm |
| Hip | 93 cm | 98 cm | 103 cm | 108 cm | 113 cm |
Men’s Shoe Size Guide
| UK Size | 6 | 7 | 8 | 10 | 11 |
| US Size | 7 | 8 | 9 | 11 | 12 |
Ladies Apparel Size Guide
| Size | XS | S | M | L | XL |
| Bust | 80 cm | 85 cm | 90 cm | 95 cm | 100 cm |
| Waist | 62 cm | 67 cm | 72 cm | 77 cm | 82 cm |
| Hip | 88 cm | 93 cm | 98 cm | 103 cm | 108 cm |
Ladies Shoe Size Guide
| UK Size | 3 | 4 | 5 | 6 | 7 | 8 |
| US Size | 5 | 6 | 7 | 8 | 9 | 10 |
Youth Shoe Size Guide
Toddler Shoe Size Guide
| UK Size | 4 | 5 | 6 | 7 | 8 | 9 |
| US Size | 5 | 6 | 7 | 8 | 9 | 10 |
Kids Shoe Size Guide
| UK Size | 10 | 11 | 12 | 13 | 1 | 2 |
| US Size | 11 | 12 | 13 | 1 | 2 | 3 |
Kids Apparel Size Guide
| Size | 2–3 YRS | 3–4 YRS | 5–6 YRS | 7–8 YRS | 9–10 YRS | 11–12 YRS | 13–14 YRS |
| Chest | 49–52 cm | 53–56 cm | 57–60 cm | 61–65 cm | 66–71 cm | 72–77 cm | 78–83 cm |
| Waist | 49–50 cm | 51–53 cm | 54–56 cm | 57–59 cm | 60–63 cm | 64–67 cm | 67–70 cm |
| Hip | 54–56 cm | 57–61 cm | 62–66 cm | 67–72 cm | 73–78 cm | 79–84 cm | 85–90 cm |
Please note: If you are between sizes, we recommend choosing the larger size for a more comfortable fit.